Today's Opening hours
10:00~21:30
Today's Opening hours
10:00~21:30
| First performance date | March 2, 2009 |
|---|---|
| World Championships Participation History | 2013, 2017, 2018, 2026 |
| height | Wide base |
| Weight | 61.8kg |
| Blood Type | A type |
| body fat percentage | 14.6% |
| Hobbies | Watching various fire knife dances on YouTube |
| Favorite food | Gummy candy, takoyaki |
| Hawaiians Recommended spot |
Of course, Beach Theater |
| First performance date | February 25, 2012 |
|---|---|
| World Championships Participation History | 2014, 2015 |
| height | Wide base |
| Weight | 77kg |
| Blood Type | O |
| body fat percentage | 18 % |
| Hobbies | Video games |
| Favorite food | Meat, sweets, fruits (golden kiwi, pineapple, melon, watermelon) |
| Hawaiians Recommended spot |
Cafe bar "Paradise" on the second floor of Aloha Town |
| First performance date | July 3, 2016 |
|---|---|
| World Championships Participation History | 2019, 2024, 2nd place in the world, 2025 |
| height | Wide base |
| Weight | 61kg |
| Blood Type | A type |
| body fat percentage | ー |
| Hobbies | Sports |
| Favorite food | Chicken Nanban |
| Hawaiians Recommended spot |
Large open-air bath "Edo Love Story Yoichi" |
| First performance date | October 1, 2018 |
|---|---|
| World Championships Participation History | 2024 |
| height | Wide base |
| Weight | 53kg |
| Blood Type | AB type |
| body fat percentage | 14 % |
| Hobbies | Reading books |
| Favorite food | Meat and sushi |
| Hawaiians Recommended spot |
Beach Theater |
| First performance date | October 3, 2020 |
|---|---|
| World Championships Participation History | 2025 |
| height | Wide base |
| Weight | 68kg |
| Blood Type | A type |
| body fat percentage | 15 % |
| Hobbies | baseball |
| Favorite food | steak |
| Hawaiians Recommended spot |
Aizu Tsuruga at Hotel Hawaiians |
| First performance date | March 21, 2023 |
|---|---|
| World Championships Participation History | 2026 |
| height | Wide base |
| Weight | 73kg |
| Blood Type | O |
| body fat percentage | ー |
| Hobbies | Sauna, watching anime and manga |
| Favorite food | Tsukemen noodles, carbonated juice |
| Hawaiians Recommended spot |
Beach Theater |
| First performance date | March 21, 2023 |
|---|---|
| World Championships Participation History | None |
| height | Wide base |
| Weight | 70kg |
| Blood Type | O |
| body fat percentage | ー |
| Hobbies | Travel, baseball, golf |
| Favorite food | Sushi, cheesecake, sweets |
| Hawaiians Recommended spot |
Yoichi |
| First performance date | July 18, 2026 |
|---|---|
| World Championships Participation History | None |
| height | 163.4 cm |
| Weight | 61kg |
| Blood Type | O |
| body fat percentage | 9% |
| Hobbies | Watching a movie |
| Favorite food | 赤身肉 |
| Hawaiians Recommended spot |
Beach Theater |
Reservation system
Unreserved seats available
Ke Aloha is a daytime show filled with smiles that depicts the warmth of Hawaiians and the joy of friendship and love, using hula and Polynesian dance to convey the "spirit of Aloha that connects people."
| Period | every day |
|---|---|
| Time | 13: 30 ~ (about 30 minutes) |
| Place | Water Park Beach Theater |
Reservation system
A spectacular fiery dance show featuring skillful fire knives! This show is performed by Shibaora, Japan's first fire knife dance team.
| Period | every day |
|---|---|
| Time | 20:30~ (first 7 minutes of the Polynesian Grand Stage) *There may be an additional performance at 19:00 PM |
| Place | Water Park Beach Theater |
Reservation system
The show title "Haku" refers to the weaving technique used to make leis. The show is structured around the image of weaving love for a loved one into the leis and nurturing them with care.
| Period | every day |
|---|---|
| Time | 20: 30 ~ (about 50 minutes) *There may be an additional performance at 19:00 PM |
| Place | Water Park Beach Theater |