Today's Opening hours
09:30~21:30
Today's Opening hours
09:30~21:30
| First performance date | 2009 January 3 |
|---|---|
| World Championships Participation History | 2013, 2017, 2018 years |
| height | 170cm |
| Weight | 61.8kg |
| Blood Type | A type |
| body fat percentage | 14.6% |
| Hobbies | Watching various fire knife dances on YouTube |
| Favorite food | Gummy candy, takoyaki |
| Hawaiians Recommended spot |
Of course, Beach Theater |
| First performance date | 2012 January 2 |
|---|---|
| World Championships Participation History | 2014, 2015 |
| height | 177cm |
| Weight | 77kg |
| Blood Type | O |
| body fat percentage | 18% |
| Hobbies | Video games |
| Favorite food | Meat, sweets, fruits (golden kiwi, pineapple, melon, watermelon) |
| Hawaiians Recommended spot |
Cafe bar "Paradise" on the second floor of Aloha Town |
| First performance date | 2016 January 7 |
|---|---|
| World Championships Participation History | 2019, 2024, 2nd place in the world, 2025 |
| height | 167cm |
| Weight | 61kg |
| Blood Type | A type |
| body fat percentage | ー |
| Hobbies | Sports |
| Favorite food | Chicken Nanban |
| Hawaiians Recommended spot |
Large open-air bath "Edo Love Story Yoichi" |
| First performance date | 2018 January 10 |
|---|---|
| World Championships Participation History | 2024 |
| height | 163cm |
| Weight | 53kg |
| Blood Type | AB type |
| body fat percentage | 14% |
| Hobbies | Reading books |
| Favorite food | Meat and sushi |
| Hawaiians Recommended spot |
Beach Theater |
| First performance date | 2020 January 10 |
|---|---|
| World Championships Participation History | 2025 |
| height | 169cm |
| Weight | 68kg |
| Blood Type | A type |
| body fat percentage | 15% |
| Hobbies | baseball |
| Favorite food | steak |
| Hawaiians Recommended spot |
Aizu Tsuruga at Hotel Hawaiians |
| First performance date | 2023 January 3 |
|---|---|
| World Championships Participation History | None |
| height | 180cm |
| Weight | 73kg |
| Blood Type | O |
| body fat percentage | ー |
| Hobbies | Sauna, watching anime and manga |
| Favorite food | Tsukemen noodles, carbonated juice |
| Hawaiians Recommended spot |
Beach Theater |
| First performance date | 2023 January 3 |
|---|---|
| World Championships Participation History | None |
| height | 175cm |
| Weight | 70kg |
| Blood Type | O |
| body fat percentage | ー |
| Hobbies | Travel, baseball, golf |
| Favorite food | Sushi, cheesecake, sweets |
| Hawaiians Recommended spot |
Yoichi |
Reservation system
Unreserved seats available
Experience the "spirit of aloha" that is infused into each and every performance of 17 songs that express the traditions and culture of Hawaii and other Polynesian islands, along with lively and powerful live music.
| period | every day |
|---|---|
| Time | 13: 30 ~ (about 30 minutes) |
| Place | Water Park Beach Theater |
Reservation system
A spectacular fiery dance show featuring skillful fire knives! This show is performed by Shibaora, Japan's first fire knife dance team.
| period | every day |
|---|---|
| Time | 20:30~ (first 7 minutes of the Polynesian Grand Stage) *There may be an additional performance at 19:00 PM |
| Place | Water Park Beach Theater |
Reservation system
The show title "Haku" refers to the weaving technique used to make leis. The show is structured around the image of weaving love for a loved one into the leis and nurturing them with care.
| period | every day |
|---|---|
| Time | 20: 30 ~ (about 50 minutes) *There may be an additional performance at 19:00 PM |
| Place | Water Park Beach Theater |