Today's Opening hours
10:00~21:30
Today's Opening hours
10:00~21:30
972-8326
50 Warabihira, Tokiwa Fujiwara-cho, Iwaki City, Fukushima Prefecture

Before visiting, please check the Japan Road Traffic Information Center website for road closures and other information.
Japan Road Traffic Information Center
We have separate parking lots for those staying for the day and those staying overnight.
Please park motorcycles in the "Accommodation Parking Lot No. 2."
"Day-use parking lot" usage fee
| 区別 | Available time | Fee |
|---|---|---|
| Standard-sized car | Up to 2 hour | Free |
| Standard-sized car | 2 hours or more until midnight on the same day | 1,000 yen |
| Large vehicles *Vehicle height 2.5m or more | Up to 2 hour | Free |
| Large vehicles *Vehicle height 2.5m or more | 2 hours or more until midnight on the same day | 2,500 yen |
| motorcycle | - | Free |
| Commercial bus (green number) | - | Free |
"Accommodation parking lot" usage fee
| 区別 | Available time | Fee |
|---|---|---|
| General | - | 300 yen / 30 minutes |
| Accommodation | Until midnight on the day of check-out | Free |
| Wedding | Up to 6 hour | Free |
| Banquets and meetings | Up to 3 hour | Free |
Uchigo → Yumoto → Hawaiians
| In front of Uchigo Station | 石炭化 Ishidate Horuru |
In front of Yumoto Station | Hawaiians Bus bay |
Hotels Hawaiians |
Monolith tower |
|---|---|---|---|---|---|
| 8:20 | 8:30 | 8:43 | 8:44 | 8:45 | |
| 9:30* | 9:43* | 9:44* | 9:45* | ||
| 10:25 | 10:45 | 10:58 | 10:59 | 11:00 | |
| 11:30▲ | 11:40 | 11:53 | 11:54 | 11:55 | |
| 12:25▲ | 12:35 | 12:48 | 12:49 | 12:50 | |
| 13:30 | 13:43 | 13:44 | 13:45 | ||
| 14:00 | 14:15 | 14:28 | 14:29 | 14:30 | |
| 15:20* | 15:33* | 15:34* | 15:35* | ||
| 16:15 | 16:28 | 16:29 | 16:30 | ||
| 17:15 | 17:28 | 17:29 | 17:30 |
*Operates on Saturdays, Sundays and holidays
▲ほるる便(湯本駅⇔ほるる)は、GW(5/3~6)、お盆(8/13~16)、年末年始(12/27~1/4)は運休
Hawaiians (in front of the hotel entrance) → Yumoto direction → Uchigo
| Hotels Hawaiians |
Monolith tower |
Hawaiians Bus bay |
In front of Yumoto Station | 石炭化 Ishidate Horuru |
In front of Uchigo Station |
|---|---|---|---|---|---|
| 9:45 | 9:47 | 9:48 | 10:00 | 10:05▲ | |
| 10:55 | 10:57 | 10:58 | 11:10 | 11:15▲ | |
| 11:55 | 11:57 | 11:58 | 12:10 | ||
| 13:25 | 13:27 | 13:28 | 13:40 | 13:48 | |
| 14:35* | 14:37* | 14:38* | 14:50* | ||
| 15:30 | 15:32 | 15:33 | 15:45 | ||
| 16:45 | 16:47 | 16:48 | 17:00 | ||
| 17:45 | 17:47 | 17:48 | 18:00 | ||
| 18:40 | 18:42 | 18:43 | 18:55 |
*Operates on Saturdays, Sundays and holidays
▲ During Golden Week, Obon, and the New Year holidays, the train stops at Yumoto Station (Yumoto Station is the final stop).
*Please note that the operating times may vary depending on traffic conditions.
Iwaki is warm even in winter
Iwaki City faces the Pacific Ocean, so in the summer, cool breezes blow in from the sea and temperatures don't rise too much. Winters are mild and there is almost no snowfall. There is little temperature difference throughout the year, so the city is blessed with a mild climate all year round, with warm winters and cool summers.
A "tourist city" with a variety of tourist resources
Blessed with a rich natural environment, Iwaki City is known as the "town of hot springs and hula girls." Offshore, there is a fishing ground where cold and warm currents meet, and the seafood caught there, known as "Tokiwamono," is exquisite.
Since we have come this far,
I also recommend going sightseeing together.
So you can play golf all year round.